- 한국 16년 나노기술 순위
- 황승태 (2017/09/13)추천0 조회수252
Top 20 countries in publication of nanotechnology articles in 2016
Rank Country Nano-articles Share (%)
1 China 47,455 34.51
2 USA 22,337 16.25
3 India 11,066 8.05
4 South Korea 8,386 6.1
5 Germany 7,963 5.79
6 Iran 7,583 5.52
7 Japan 6,952 5.06
8 France 5,313 3.86
9 UK 5,038 3.66
10 Spain 4,178 3.04
출처http://statnano.com/news/57105