Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1 | |
Name | METHANE | |
Synonyms | METHYL HYDRIDE, MARSH GAS | |
CAS No. | 74-82-8 | |
Formula | CH4 | |
CH4 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.60426E+01 |
Normal Boiling Point Temp. (TB) | 1.11670E+02 K units |
Freezing Point Temp. (TF) | 9.06900E+01 K units |
Triple Point Temp. (TT) | 9.06940E+01 K units |
Triple Point Press. (PT) | 1.16960E+01 kPa units |
Critical Temperature. (TC) | 1.90564E+02 K units |
Critical Pressure (PC) | 4.59900E+03 kPa units |
Critical Volume (VC) | 9.86000E-02 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.86196E-01 |
Accentric Factor (ACCF) | 1.10000E-02 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.161834E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 7.400000E-03 |
COSTALD Characteristic Volume (VSTAR) | 9.940001E-02 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.892000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -7.490000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -5.087000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 1.129200E+00 |
UNIQUAC Qi Parameter (QI) | 1.124000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 1.123000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 2.649196E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 1.120000E+02 K units |
Heat of Vaporizaiton (HVAP) | 8.180000E+03 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 1.116000E+02 K units |
Surface Tension (SRF) | 1.633000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 1.000000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 5.000000E+00 % in Air |
Upper Flammability Limit(FLU) | 1.500000E+01 % in Air |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 8.131500E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 4 |
NFPA Rating (Safety) |