Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 10 | |
Name | N-DECANE | |
Synonyms | DECANE | |
CAS No. | 124-18-5 | |
Formula | C10H22 | |
CH3(CH2)8CH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.42284E+02 |
Normal Boiling Point Temp. (TB) | 4.47300E+02 K units |
Freezing Point Temp. (TF) | 2.43400E+02 K units |
Triple Point Temp. (TT) | 2.43500E+02 K units |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.17700E+02 K units |
Critical Pressure (PC) | 2.11000E+03 kPa units |
Critical Volume (VC) | 6.24000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.56361E-01 |
Accentric Factor (ACCF) | 4.89000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.959200E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.578908E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 4.916000E-01 |
COSTALD Characteristic Volume (VSTAR) | 6.192000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.507000E-01 |
Aniline Point (ANP) | 3.501500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.498000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 3.324000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 6.778332E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 6.294201E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 7.197400E+00 |
UNIQUAC Qi Parameter (QI) | 6.016000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 5.539000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 5.130591E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.927900E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.469000E+02 K units |
Surface Tension (SRF) | 2.383000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.409670E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) |