Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1020 | |
Name | DI-N-BUTYL ETHER | |
Synonyms | DIBUTYL ETHER, 1,1'-OXYBIS-BUTANE, BUTYL OXIDE | |
CAS No. | 142-96-1 | |
Formula | C8H18O | |
C4H9OC4H9 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.30230E+02 |
Normal Boiling Point Temp. (TB) | 4.13430E+02 K units |
Freezing Point Temp. (TF) | 1.77900E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.84100E+02 K units |
Critical Pressure (PC) | 3.01000E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | 5.02000E-01 |
Temperature Dependent Properties
Vapor Pressure | NA |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.704400E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.587704E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -3.341000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -8.859000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 6.092500E+00 |
UNIQUAC Qi Parameter (QI) | 5.176000E+00 |
Dipole Moment (DM) | 1.200000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 5.897277E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.974800E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.129000E+02 K units |
Surface Tension (SRF) | 2.244000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |