Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1054 | |
Name | METHYL ACETATE | |
Synonyms | DEVOTON, METHYL ETHANOATE, METHYL ACETIC ESTER | |
CAS No. | 79-20-9 | |
Formula | C3H6O2 | |
CH3COOCH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 7.40792E+01 |
Normal Boiling Point Temp. (TB) | 3.30020E+02 K units |
Freezing Point Temp. (TF) | 1.75000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.06550E+02 K units |
Critical Pressure (PC) | 4.75000E+03 kPa units |
Critical Volume (VC) | 2.28000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.57140E-01 |
Accentric Factor (ACCF) | 3.26000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 7.984000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.943209E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.205000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.262000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.552000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -4.097000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 2.804200E+00 |
UNIQUAC Qi Parameter (QI) | 2.576000E+00 |
Dipole Moment (DM) | 1.700000E+00 debye units |
Radius of Gyration (GYRAD) | 2.862000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.260813E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 3.100000E+00 % in Air |
Upper Flammability Limit(FLU) | 1.600000E+01 % in Air |
Flash Point (Open Cup Method) | 2.631500E+02 K units |
Flash Point (Closed Cup Method) | 2.675945E+02 K units |
Autoignition Temperature (AIGT) | 7.748167E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |