Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 11 | |
Name | N-UNDECANE | |
Synonyms | UNDECANE, HENDECANE | |
CAS No. | 1120-21-4 | |
Formula | C11H24 | |
CH3(CH2)9CH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.56311E+02 |
Normal Boiling Point Temp. (TB) | 4.69090E+02 K units |
Freezing Point Temp. (TF) | 2.47500E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.39000E+02 K units |
Critical Pressure (PC) | 1.98000E+03 kPa units |
Critical Volume (VC) | 6.89000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.56772E-01 |
Accentric Factor (ACCF) | 5.35000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.593226E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 5.422000E-01 |
COSTALD Characteristic Volume (VSTAR) | 6.865000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.499000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.705000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 4.162000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 4.734164E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.150500E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.687000E+02 K units |
Surface Tension (SRF) | 2.466000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |