Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1199 | |
Name | METHYL ISOBUTYL KETONE | |
Synonyms | 4-METHYL-2-PENTANONE, HEXONE, MIBK | |
CAS No. | 108-10-1 | |
Formula | C6H12O | |
CH3COCH2CH(CH3)2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.00160E+02 |
Normal Boiling Point Temp. (TB) | 3.89600E+02 K units |
Freezing Point Temp. (TF) | 1.89000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.71000E+02 K units |
Critical Pressure (PC) | 3.27000E+03 kPa units |
Critical Volume (VC) | NA |
Critical Compressibility (ZC) | NA |
Accentric Factor (ACCF) | 3.85000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.258200E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.782434E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.743000E-01 |
COSTALD Characteristic Volume (VSTAR) | 3.758000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.600000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.840000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.595900E+00 |
UNIQUAC Qi Parameter (QI) | 3.952000E+00 |
Dipole Moment (DM) | 2.800000E+00 debye units |
Radius of Gyration (GYRAD) | 3.740000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 7.997189E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 1.400000E+00 % in Air |
Upper Flammability Limit(FLU) | 7.500000E+00 % in Air |
Flash Point (Open Cup Method) | 2.959278E+02 K units |
Flash Point (Closed Cup Method) | 2.970389E+02 K units |
Autoignition Temperature (AIGT) | 7.298167E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |