Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1234 | |
Name | N-BUTYRALDEHYDE | |
Synonyms | BUTANAL, BUTAL, BUTYL ALDEHYDE | |
CAS No. | 123-72-8 | |
Formula | C4H8O | |
C3H7CHO | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 7.21066E+01 |
Normal Boiling Point Temp. (TB) | 3.47900E+02 K units |
Freezing Point Temp. (TF) | 1.74000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.37200E+02 K units |
Critical Pressure (PC) | 4.32000E+03 kPa units |
Critical Volume (VC) | 2.58000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.49535E-01 |
Accentric Factor (ACCF) | 3.52000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 8.827000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.882253E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.052000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -1.148000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.247900E+00 |
UNIQUAC Qi Parameter (QI) | 2.867000E+00 |
Dipole Moment (DM) | 2.600000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.112242E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.150600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.479000E+02 K units |
Surface Tension (SRF) | 2.482000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 2.500000E+00 % in Air |
Upper Flammability Limit(FLU) | 1.060000E+01 % in Air |
Flash Point (Open Cup Method) | 2.664833E+02 K units |
Flash Point (Closed Cup Method) | 2.637056E+02 K units |
Autoignition Temperature (AIGT) | 5.031500E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) | 1 |