Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 17 | |
Name | N-HEPTADECANE | |
Synonyms | HEPTADECANE | |
CAS No. | 629-78-7 | |
Formula | C17H36 | |
CH3(CH2)15CH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 2.40471E+02 |
Normal Boiling Point Temp. (TB) | 5.75100E+02 K units |
Freezing Point Temp. (TF) | 2.95000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.36000E+02 K units |
Critical Pressure (PC) | 1.34000E+03 kPa units |
Critical Volume (VC) | 1.10300E+00 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.41527E-01 |
Accentric Factor (ACCF) | 7.70000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.642318E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 7.946000E-01 |
COSTALD Characteristic Volume (VSTAR) | 1.120800E+00 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.343000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -3.942000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 9.215000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 3.235312E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.980000E+02 K units |
Heat of Vaporizaiton (HVAP) | 5.288600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 5.760000E+02 K units |
Surface Tension (SRF) | 2.706000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 3.032000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |