Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1811 | |
Name | METHANETHIOL | |
Synonyms | METHYL MERCAPTAN, METHYL THIOALCOHOL, MERCAPTOMETHANE | |
CAS No. | 74-93-1 | |
Formula | CH4S | |
CH3SH | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 4.81026E+01 |
Normal Boiling Point Temp. (TB) | 2.79110E+02 K units |
Freezing Point Temp. (TF) | 1.50000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 4.70000E+02 K units |
Critical Pressure (PC) | 7.23000E+03 kPa units |
Critical Volume (VC) | 1.45000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.68270E-01 |
Accentric Factor (ACCF) | 1.53000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.943413E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 1.567000E-01 |
COSTALD Characteristic Volume (VSTAR) | 1.508000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.781000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.299000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -9.923000E+03 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 1.300000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.800318E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.456000E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 2.791000E+02 K units |
Surface Tension (SRF) | 2.470000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |