Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1812 | |
Name | CARBON DISULFIDE | |
Synonyms | CARBON BISULFIDE, DITHIOCARBONIC ANHYDRIDE | |
CAS No. | 75-15-0 | |
Formula | CS2 | |
CS2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 7.61310E+01 |
Normal Boiling Point Temp. (TB) | 3.19000E+02 K units |
Freezing Point Temp. (TF) | 1.61600E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.52000E+02 K units |
Critical Pressure (PC) | 7.90000E+03 kPa units |
Critical Volume (VC) | 1.73000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.97781E-01 |
Accentric Factor (ACCF) | 1.09000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 6.065000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | 1.035000E-01 |
COSTALD Characteristic Volume (VSTAR) | 1.690000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.808000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 1.171000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 6.695000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 2.057000E+00 |
UNIQUAC Qi Parameter (QI) | 1.650000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 1.424000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 1.698388E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.730000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.673600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.190000E+02 K units |
Surface Tension (SRF) | 3.232000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 1.300000E+00 % in Air |
Upper Flammability Limit(FLU) | 5.000000E+01 % in Air |
Flash Point (Open Cup Method) | 2.431500E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 3.731500E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |