Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 1813 | |
Name | ETHANETHIOL | |
Synonyms | ETHYL MERCAPTAN, ETHYL THIOALCOHOL | |
CAS No. | 75-08-1 | |
Formula | C2H6S | |
C2H5SH | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 6.21294E+01 |
Normal Boiling Point Temp. (TB) | 3.08200E+02 K units |
Freezing Point Temp. (TF) | 1.25260E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 4.99000E+02 K units |
Critical Pressure (PC) | 5.49000E+03 kPa units |
Critical Volume (VC) | 2.07000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.73908E-01 |
Accentric Factor (ACCF) | 1.91000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.814957E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 1.915000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.023000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.704000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -4.614000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -4.670000E+03 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 1.500000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.350407E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.677800E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.087000E+02 K units |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |