Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 194 | |
Name | 3-METHYL-1-BUTENE | |
Synonyms | ISOPROPYLETHYLENE, VINYLISOPROPYL, ISOPENTENE | |
CAS No. | 563-45-1 | |
Formula | C5H10 | |
CH3CH(CH3)CCH2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 7.01340E+01 |
Normal Boiling Point Temp. (TB) | 2.93300E+02 K units |
Freezing Point Temp. (TF) | 1.04700E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 4.52700E+02 K units |
Critical Pressure (PC) | 3.53000E+03 kPa units |
Critical Volume (VC) | 3.04900E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.85947E-01 |
Accentric Factor (ACCF) | 2.09000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.118300E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.444111E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.266000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.940000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.739000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.897000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 7.482000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 3.343309E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 3.123230E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.594500E+00 |
UNIQUAC Qi Parameter (QI) | 3.100000E+00 |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 8.940028E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.410000E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 2.933000E+02 K units |
Surface Tension (SRF) | 1.384000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.361100E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 4 |
NFPA Rating (Safety) |