Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 198 | |
Name | TRANS-2-HEXENE | |
Synonyms | (E)-2-HEXENE | |
CAS No. | 4050-45-7 | |
Formula | C6H12 | |
C3H7CHCHCH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 8.41608E+01 |
Normal Boiling Point Temp. (TB) | 3.41000E+02 K units |
Freezing Point Temp. (TF) | 1.40000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.16000E+02 K units |
Critical Pressure (PC) | 3.27000E+03 kPa units |
Critical Volume (VC) | 3.51000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.67528E-01 |
Accentric Factor (ACCF) | 2.42000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.523680E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.532000E-01 |
COSTALD Characteristic Volume (VSTAR) | 3.491000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | 2.991500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -5.393000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 7.649000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 3.990574E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 3.726480E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 8.056007E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.891100E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.410000E+02 K units |
Surface Tension (SRF) | 1.860000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.390730E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |