Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 209 | |
Name | 2-ETHYL-1-BUTENE | |
Synonyms | 3-METHYLENEPENTANE, 1,1-DIETHYLETHENE | |
CAS No. | 760-21-4 | |
Formula | C6H12 | |
C2H5C(C2H5)CH2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 8.41608E+01 |
Normal Boiling Point Temp. (TB) | 3.37800E+02 K units |
Freezing Point Temp. (TF) | 1.42000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.10400E+02 K units |
Critical Pressure (PC) | 3.28000E+03 kPa units |
Critical Volume (VC) | 3.53500E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.73222E-01 |
Accentric Factor (ACCF) | 2.67000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | NA |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | 3.989026E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 3.724932E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | NA |
Temperature of DENL (TDENL) | NA |
Heat of Vaporizaiton (HVAP) | 2.878600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.378000E+02 K units |
Surface Tension (SRF) | NA |
Temperature of SRF (TSRF) | NA |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.393800E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |