Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 213 | |
Name | 1-HEPTENE | |
Synonyms | N-HEPT-1-ENE, HEPTYLENE | |
CAS No. | 592-76-7 | |
Formula | C7H14 | |
C5H11CHCH2 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 9.81876E+01 |
Normal Boiling Point Temp. (TB) | 3.66790E+02 K units |
Freezing Point Temp. (TF) | 1.53400E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.37300E+02 K units |
Critical Pressure (PC) | 2.92000E+03 kPa units |
Critical Volume (VC) | 4.09000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.67333E-01 |
Accentric Factor (ACCF) | 3.58000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.402700E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.530430E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.639000E-01 |
COSTALD Characteristic Volume (VSTAR) | 4.113000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.611000E-01 |
Aniline Point (ANP) | 3.003500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -6.234000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 9.588000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 4.658340E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.350272E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.944100E+00 |
UNIQUAC Qi Parameter (QI) | 4.184000E+00 |
Dipole Moment (DM) | 3.000000E-01 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 7.098656E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.108700E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.668000E+02 K units |
Surface Tension (SRF) | 1.980000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.397130E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | 1.000000E+00 % in Air |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | 2.692611E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 5.331500E+02 K units |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |