Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 32 | |
Name | ISOBUTANE | |
Synonyms | 2-METHYLPROPANE, TRIMETHYLMETHANE, 1,1-DIMETHYLETHANE | |
CAS No. | 75-28-5 | |
Formula | C4H10 | ![]() |
CH3CH(CH3)CH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 5.81230E+01 |
Normal Boiling Point Temp. (TB) | 2.61420E+02 K units |
Freezing Point Temp. (TF) | 1.34800E+02 K units |
Triple Point Temp. (TT) | 1.13550E+02 K units |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 4.07800E+02 K units |
Critical Pressure (PC) | 3.60400E+03 kPa units |
Critical Volume (VC) | 2.59000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.75296E-01 |
Accentric Factor (ACCF) | 1.83000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.043500E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.376610E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 1.825000E-01 |
COSTALD Characteristic Volume (VSTAR) | 2.568000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.754000E-01 |
Aniline Point (ANP) | 3.807500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -1.346000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | -2.090000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 2.848635E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 2.628598E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 3.150200E+00 |
UNIQUAC Qi Parameter (QI) | 2.772000E+00 |
Dipole Moment (DM) | 1.000000E-01 debye units |
Radius of Gyration (GYRAD) | 2.896000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 9.583125E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.129700E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 2.615000E+02 K units |
Surface Tension (SRF) | 1.030000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 1.800000E+00 % in Air |
Upper Flammability Limit(FLU) | 8.400000E+00 % in Air |
Flash Point (Open Cup Method) | 1.903722E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 7.498167E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 4 |
NFPA Rating (Safety) |