Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 350 | |
Name | 1-PENTADECENE | |
Synonyms | PENTADECENE, PENTADEC-1-ENE | |
CAS No. | 13360-61-7 | |
Formula | C15H30 | |
CH2CHC13H27 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 2.10402E+02 |
Normal Boiling Point Temp. (TB) | 5.41500E+02 K units |
Freezing Point Temp. (TF) | 2.69400E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.04000E+02 K units |
Critical Pressure (PC) | 1.45000E+03 kPa units |
Critical Volume (VC) | 8.56500E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.12171E-01 |
Accentric Factor (ACCF) | 6.82000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | 1.555590E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.274000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.632000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 3.759470E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.730000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.866000E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 5.415000E+02 K units |
Surface Tension (SRF) | 2.687000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |