Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 446 | |
Name | CYCLOPROPANE | |
Synonyms | TRIMETHYLENE | |
CAS No. | 75-19-4 | |
Formula | C3H6 | |
(CH2CH2CH2) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 4.20804E+01 |
Normal Boiling Point Temp. (TB) | 2.40340E+02 K units |
Freezing Point Temp. (TF) | 1.45700E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 3.98000E+02 K units |
Critical Pressure (PC) | 5.54000E+03 kPa units |
Critical Volume (VC) | 1.62000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.71210E-01 |
Accentric Factor (ACCF) | 1.30000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | NA |
Solubility Parameters (SOLP) | NA |
SRK accentric factor (WSRK) | 1.305000E-01 |
COSTALD Characteristic Volume (VSTAR) | 1.610000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.716000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 5.334000E+04 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.045000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | NA |
UNIQUAC Qi Parameter (QI) | NA |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 1.499510E-02 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.887000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.004100E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 2.403000E+02 K units |
Surface Tension (SRF) | 1.126000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.982000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | 2.400000E+00 % in Air |
Upper Flammability Limit(FLU) | 1.030000E+01 % in Air |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 7.731500E+02 K units |
NFPA Rating (Health) | 1 |
NFPA Rating (Fire) | 4 |
NFPA Rating (Safety) |