Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 469 | |
Name | METHYLCYCLOPENTANE | |
Synonyms | ||
CAS No. | 96-37-7 | |
Formula | C6H12 | |
(CH(CH3)CH2CH2CH2CH2) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 8.41608E+01 |
Normal Boiling Point Temp. (TB) | 3.44900E+02 K units |
Freezing Point Temp. (TF) | 1.30600E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.32700E+02 K units |
Critical Pressure (PC) | 3.79000E+03 kPa units |
Critical Volume (VC) | 3.18000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.72112E-01 |
Accentric Factor (ACCF) | 2.31000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.131300E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.603454E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.322000E-01 |
COSTALD Characteristic Volume (VSTAR) | 3.181000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.711000E-01 |
Aniline Point (ANP) | 3.061500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -1.068000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 3.580000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 3.938316E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 3.674263E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.045600E+00 |
UNIQUAC Qi Parameter (QI) | 3.236000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 3.167000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 8.959041E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.890000E+02 K units |
Heat of Vaporizaiton (HVAP) | 2.907900E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.450000E+02 K units |
Surface Tension (SRF) | 2.230000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.407000E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | 1.100000E+00 % in Air |
Upper Flammability Limit(FLU) | 8.700000E+00 % in Air |
Flash Point (Open Cup Method) | 2.553722E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 6.020389E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |