Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 477 | |
Name | METHYLCYCLOHEXANE | |
Synonyms | CYCLOHEXYLMETHANE, HEXAHYDROTOLUENE, SEXTONE B | |
CAS No. | 108-87-2 | |
Formula | C7H14 | |
(CH(CH3)CH2CH2CH2CH2CH2) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 9.81876E+01 |
Normal Boiling Point Temp. (TB) | 3.74080E+02 K units |
Freezing Point Temp. (TF) | 1.46500E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.72100E+02 K units |
Critical Pressure (PC) | 3.48000E+03 kPa units |
Critical Volume (VC) | 3.69000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.69958E-01 |
Accentric Factor (ACCF) | 2.36000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.283400E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.601408E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 2.371000E-01 |
COSTALD Characteristic Volume (VSTAR) | 3.709000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.704000E-01 |
Aniline Point (ANP) | 3.141500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -1.549000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 2.730000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 4.565288E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.257136E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.720000E+00 |
UNIQUAC Qi Parameter (QI) | 3.776000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 3.747000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 7.882869E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.890000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.112900E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.741000E+02 K units |
Surface Tension (SRF) | 2.385000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.420580E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |