Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 503 | |
Name | CYCLOOCTANE | |
Synonyms | OCTAMETHYLENE | |
CAS No. | 292-64-8 | |
Formula | C8H16 | |
(CH2CH2CH2CH2CH2CH2CH2CH2) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.12214E+02 |
Normal Boiling Point Temp. (TB) | 4.22000E+02 K units |
Freezing Point Temp. (TF) | 2.87980E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 6.47200E+02 K units |
Critical Pressure (PC) | 3.56000E+03 kPa units |
Critical Volume (VC) | 4.10000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.71243E-01 |
Accentric Factor (ACCF) | 2.36000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | NA |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 7.694000E-02 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.740501E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | NA |
COSTALD Characteristic Volume (VSTAR) | NA |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | NA |
G(formation,ideal gas) at 25 C | NA |
Heat of Combustion, Gross form (HCB1) | 5.265564E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.913690E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 5.395200E+00 |
UNIQUAC Qi Parameter (QI) | 4.320000E+00 |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 7.432201E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | NA |
Temperature of HVAP (THVAP) | NA |
Surface Tension (SRF) | 2.984000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.456300E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |