Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 752 | |
Name | NAPHTHALENE | |
Synonyms | ALBOCARBON, DEZODORATOR, NAPHTHENE | |
CAS No. | 91-20-3 | |
Formula | C10H8 | |
C10H8 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.28173E+02 |
Normal Boiling Point Temp. (TB) | 4.91140E+02 K units |
Freezing Point Temp. (TF) | 3.53300E+02 K units |
Triple Point Temp. (TT) | 3.53420E+02 K units |
Triple Point Press. (PT) | 9.99600E-01 kPa units |
Critical Temperature. (TC) | 7.48400E+02 K units |
Critical Pressure (PC) | 4.05000E+03 kPa units |
Critical Volume (VC) | 4.07000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.64898E-01 |
Accentric Factor (ACCF) | 3.02000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | Coeff.s Available coefficients |
Viscosity (Gas, Low P) | Coeff.s Available coefficients |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | Coeff.s Available coefficients |
Themal Conductivity (Liquid) | Coeff.s Available coefficients |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.250300E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 2.030960E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.000000E-01 |
COSTALD Characteristic Volume (VSTAR) | 3.834000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 1.511000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 2.237000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 5.156948E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 4.980885E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 4.980800E+00 |
UNIQUAC Qi Parameter (QI) | 3.440000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 7.575687E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 3.630000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.326300E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 4.911000E+02 K units |
Surface Tension (SRF) | 2.734000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 4.132000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.589800E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | 9.000000E-01 % in Air |
Upper Flammability Limit(FLU) | 5.900000E+00 % in Air |
Flash Point (Open Cup Method) | 3.520389E+02 K units |
Flash Point (Closed Cup Method) | 3.609278E+02 K units |
Autoignition Temperature (AIGT) | 7.992612E+02 K units |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 2 |
NFPA Rating (Safety) |