Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 761 | |
Name | 2-METHYLNAPHTHALENE | |
Synonyms | BETA-METHYLNAPHTHALENE | |
CAS No. | 91-57-6 | |
Formula | C11H10 | |
C11H10 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.42200E+02 |
Normal Boiling Point Temp. (TB) | 5.14260E+02 K units |
Freezing Point Temp. (TF) | 3.07500E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.61000E+02 K units |
Critical Pressure (PC) | 3.50000E+03 kPa units |
Critical Volume (VC) | 4.62000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.55558E-01 |
Accentric Factor (ACCF) | 3.82000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | NA |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.436400E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.999459E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.669000E-01 |
COSTALD Characteristic Volume (VSTAR) | 4.591000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | NA |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 1.162000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 2.163000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 5.715800E+00 |
UNIQUAC Qi Parameter (QI) | 4.008000E+00 |
Dipole Moment (DM) | 4.000000E-01 debye units |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 6.962026E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 3.130000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.602400E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 5.142000E+02 K units |
Surface Tension (SRF) | 3.210000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 3.532000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | |
NFPA Rating (Fire) | |
NFPA Rating (Safety) |