Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 767 | |
Name | BIPHENYL | |
Synonyms | DIPHENYL, BIBENZENE, LEMONENE | |
CAS No. | 92-52-4 | |
Formula | C12H10 | |
((CHCHCHCHCHC)(CCHCHCHCHCH)) | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.54211E+02 |
Normal Boiling Point Temp. (TB) | 5.29200E+02 K units |
Freezing Point Temp. (TF) | 3.42000E+02 K units |
Triple Point Temp. (TT) | NA |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 7.73000E+02 K units |
Critical Pressure (PC) | 3.38000E+03 kPa units |
Critical Volume (VC) | 4.97000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.61371E-01 |
Accentric Factor (ACCF) | 3.72000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.557700E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 4.018146E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.633000E-01 |
COSTALD Characteristic Volume (VSTAR) | 4.890000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.743000E-01 |
Aniline Point (ANP) | NA |
Enthalpy Data
H(formation,ideal gas)at 25 C | 1.822000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 2.803000E+05 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | NA |
Heat of Combustion, Net form (HCB2) | NA |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 6.043400E+00 |
UNIQUAC Qi Parameter (QI) | 4.240000E+00 |
Dipole Moment (DM) | NA |
Radius of Gyration (GYRAD) | NA |
Single Temperature Properties
Liquid Density (DENL) | 6.419776E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 3.470000E+02 K units |
Heat of Vaporizaiton (HVAP) | 4.560600E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 5.282000E+02 K units |
Surface Tension (SRF) | 3.035000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 3.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | NA |
Temperature of RFI (TRFI) | NA |
Hazardous Data
Lower Flammability Limit(FLL) | NA |
Upper Flammability Limit(FLU) | NA |
Flash Point (Open Cup Method) | NA |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | NA |
NFPA Rating (Health) | 2 |
NFPA Rating (Fire) | 1 |
NFPA Rating (Safety) |