Pure Component Properties
[Instruction]
Click on units to view values in other units of measure* NA : Not Available (No data found)
Component Names and Formula
ID | 8 | |
Name | N-OCTANE | |
Synonyms | OCTANE | |
CAS No. | 111-65-9 | |
Formula | C8H18 | |
CH3(CH2)6CH3 | ||
3D View |
Basic Properties
Molecular Wt. (WT) | 1.14230E+02 |
Normal Boiling Point Temp. (TB) | 3.98820E+02 K units |
Freezing Point Temp. (TF) | 2.16300E+02 K units |
Triple Point Temp. (TT) | 2.16370E+02 K units |
Triple Point Press. (PT) | NA |
Critical Temperature. (TC) | 5.68700E+02 K units |
Critical Pressure (PC) | 2.49000E+03 kPa units |
Critical Volume (VC) | 4.92000E-01 m^3/kg-mol units |
Critical Compressibility (ZC) | 2.59086E-01 |
Accentric Factor (ACCF) | 3.98000E-01 |
Temperature Dependent Properties
Vapor Pressure | Coeff.s Available coefficients |
Heat Capacity (Ideal Gas) | Coeff.s Available coefficients |
Heat Capacity (Liquid) | NA |
Viscosity (Gas, Low P) | NA |
Viscosity (Liquid) | Coeff.s Available coefficients |
Themal Conductivity (Gas, Low P) | NA |
Themal Conductivity (Liquid) | NA |
Surface Tension | NA |
Liquid Properties
Partial Molar Volume (VOLP) | 1.635400E-01 m^3/kg-mol units |
Solubility Parameters (SOLP) | 1.544135E+04 (J/cm^3)^0.5 units |
SRK accentric factor (WSRK) | 3.998000E-01 |
COSTALD Characteristic Volume (VSTAR) | 4.904000E-01 m^3/kg-mol units |
Rackett parameter (ZRA) | 2.571000E-01 |
Aniline Point (ANP) | 3.437500E+02 K units |
Enthalpy Data
H(formation,ideal gas)at 25 C | -2.086000E+05 kJ/kg-mol units |
G(formation,ideal gas) at 25 C | 1.640000E+04 kJ/kg-mol units |
Heat of Combustion, Gross form (HCB1) | 5.470706E+06 kJ/kg-mol units |
Heat of Combustion, Net form (HCB2) | 5.074565E+06 kJ/kg-mol units |
Molecular Properties
Van der Waals Volume (VDWV) | NA |
Van der Waals Area (VDWA) | NA |
UNIQUAC Ri Parameter (RI) | 5.848600E+00 |
UNIQUAC Qi Parameter (QI) | 4.936000E+00 |
Dipole Moment (DM) | 0.000000E+00 debye units |
Radius of Gyration (GYRAD) | 4.680000E+00 |
Single Temperature Properties
Liquid Density (DENL) | 6.154239E-03 g-mol/cm^3 units |
Temperature of DENL (TDENL) | 2.930000E+02 K units |
Heat of Vaporizaiton (HVAP) | 3.441300E+04 kJ/kg-mol units |
Temperature of HVAP (THVAP) | 3.988000E+02 K units |
Surface Tension (SRF) | 2.162000E+01 dyn/cm units |
Temperature of SRF (TSRF) | 2.932000E+02 K units |
Dielectric Constant (DIEL) | NA |
Temperature of DIEL (TDIEL) | NA |
Refractive Index (RFI) | 1.395050E+00 |
Temperature of RFI (TRFI) | 2.981500E+02 K units |
Hazardous Data
Lower Flammability Limit(FLL) | 1.000000E+00 % in Air |
Upper Flammability Limit(FLU) | 6.500000E+00 % in Air |
Flash Point (Open Cup Method) | 2.864833E+02 K units |
Flash Point (Closed Cup Method) | NA |
Autoignition Temperature (AIGT) | 4.931500E+02 K units |
NFPA Rating (Health) | |
NFPA Rating (Fire) | 3 |
NFPA Rating (Safety) |